Some services had problems overnight.
status for the night
sched-prod · shown on tram 3 boards · data read · status.json
Incidents
| date | opened | closed | line | what | who ran it |
| 10/12 | 03:48 | 04:04 | sched-prod | schedule rebuild | — |
| 10/12 | 03:15 | 03:29 | night bus N2 | rota sync retries | night shift |
| 10/12 | 02:40 | 02:52 | tram 3 | board refresh stuck | on-call |
| 10/12 | 01:50 | 02:05 | bus 14 | feed timeout | night shift |
| 10/12 | 00:45 | 01:02 | tram 3 | platform display lag | on-call |
| 10/11 | 23:20 | 23:36 | night bus N2 | gps gaps | on-call |
Lines
| line | last incident at | last incident |
| sched-prod | 10/12 03:48 | schedule rebuild |
| night bus N2 | 10/12 03:15 | rota sync retries |
| tram 3 | 10/12 02:40 | board refresh stuck |
| bus 14 | 10/12 01:50 | feed timeout |